Signups are running 47 a day. That is flat on last week and well up on the 30-day average of 29.
| Sep 8-14 | Sep 1-7 | 30-day avg | |
|---|---|---|---|
| Signups per day | 47 | 47 | 29 |
| Signups | 327 | 332 | 877 total |
| Paid spend | $8,231 | $10,069 | — |
| Cost per signup | $25.17 | $30.33 | — |
| US share of signups | 82% | 50% | — |
| Connect a repository | 6% | — | — |
121 of the 193 who reach the connect screen never click it. 49 of the 72 who click never return with a repository selected.
Blitzy and Cognition evaluated. Both are moving into vulnerability management·Product Hunt hunters for ongoing rankings, exploratory